MASTER EUROPEO
MARKETING Y FINANZAS SOSTENIBLES
Marketing global en el entorno digital y conocimientos en el área financiera y empresarial.
DISEÑA TU PROPIO PROGRAMA
Elige el país, la universidad y qué asignaturas cursar en cada cuatrimestre
Los Master Europeos de Iriarte son flexibles y te permiten que seas tú el que diseñes el itinerario que más convenga según tus intereses y tu formación previa, y también podrás contar con el asesoramiento de nuestro equipo docente. Podrás optar por un primer cuatrimestre de formación on line o desplazarte a una de las universidades europeas seleccionadas. En el segundo cuatrimestre podrás ir a otra universidad, del mismo u otro país, o mantenerte en la misma. Finalmente, también podrás elegir entre la realización de un Trabajo de Fin de Master o la realización de prácticas en otro destino europeo
PLAN DE ESTUDIOS
Elegir un mínimo de tres asignaturas por cuatrimestre
PRIMER CUATRIMESTRE
ASIGNATURAS CUATRIMESTRALES |
|
Strategic Marketing | 6 ECTS |
Digital Marketing | 9 ECTS |
International Marketing | 6 ECTS |
Eventos, Relaciones Públicas y Protocolo | 6 ECTS |
Corporate Sustainability | 6 ECTS |
CORK / IRLANDA |
|
Business Case Analysis | 6 ECTS |
The Digital Message | 6 ECTS |
Relationship Markerting | 6 ECTS |
Contemporary Marketing Issues | 6 ECTS |
LIMERICK / IRLANDA |
|
Marketing and Society | 6 ECTS |
Marketing Theory | 6 ECTS |
Research Methodology | 6 ECTS |
OPORTO / PORTUGAL |
|
Corporate Strategy | 6 ECTS |
Innovation and Entrepreneurship | 6 ECTS |
Strategic and Operational Marketing | 6 ECTS |
Study of Consumer and Consumer Trends | 6 ECTS |
BRNO / CHEQUIA |
|
Marketing in the EU |
6 ECTS |
International Marketing |
6 ECTS |
Business Process Management |
6 ECTS |
Organizational Behaviour |
6 ECTS |
IASI / RUMANÍA |
|
International Marketing | 6 ECTS |
Communication and Public Relations | 6 ECTS |
Negotiation Techniques | 6 ECTS |
Effective Intercultural Business Communication | 6 ECTS |
BRATISLAVA / ESLOVAQUIA |
|
Change Management | 6 ECTS |
EU and Social Media | 6 ECTS |
Innovation Management | 6 ECTS |
International Marketing | 6 ECTS |
Introduction to Entrepreneuship | 6 ECTS |
Marketing Analytics | 6 ECTS |
Marketing Applications | 6 ECTS |
Organizational Behaviour | 6 ECTS |
PESCARA / ITALIA |
|
Digital Business Organization | 6 ECTS |
Digital Marketing Princiles | 6 ECTS |
Management of Innovation | 6 ECTS |
Economics of Strategic Competition | 6 ECTS |
OSTRAVA / CHEQUIA |
|
Purchasing Management | 6 ECTS |
Marketing Management | 6 ECTS |
International Trade | 6 ECTS |
Business Analytics | 6 ECTS |
Decision Making Methods | 6 ECTS |
MILÁN / ITALIA |
|
Introduction to data analysis for market research | 6 ECTS |
Revenue Management | 6 ECTS |
Corporate Social Responsibility and sustainability | 6 ECTS |
Place attractiveness and big events | 6 ECTS |
Communication skills for business | 6 ECTS |
RIGA (TURÍBA) / LETONIA |
|
Integrated marketing communication strategies | 6 ECTS |
Risk and crisis communication | 6 ECTS |
Mass psychology | 6 ECTS |
RIGA (EKA) / LETONIA |
|
Market-led strategic management | 6 ECTS |
Strategic marketing planning | 6 ECTS |
The changing market environment | 6 ECTS |
Customer analysis | 6 ECTS |
Competitor analysis | 6 ECTS |
Forecasting future demand and market requirements | 6 ECTS |
Segmentation and positioning principles | 6 ECTS |
SEGUNDO CUATRIMESTRE
ASIGNATURAS CUATRIMESTRALES |
|
Corporate Finance | 9 ECTS |
Financial Technology | 6 ECTS |
Sustainable Finance | 6 ECTS |
Corporate Sustainability | 6 ECTS |
DEGGENDORF / ALEMANIA |
|
Entrepreneurship and Business Development | 6 ECTS |
Specialised Mandatory Elective Module | 6 ECTS |
Quantitative and Qualitative Research Methods II | 6 ECTS |
DÜSSELDORF / ALEMANIA |
|
Auditing & Controlling | 6 ECTS |
Finance | 6 ECTS |
Decision-oriented management | 6 ECTS |
International accounting & consolidated financial statements | 6 ECTS |
Corporate Finance | 6 ECTS |
Leadership & Sustainability | 6 ECTS |
Behavioral Finance | 6 ECTS |
Digitalization | 6 ECTS |
Asset Management | 6 ECTS |
TURÍN / ITALIA |
|
Derivatives | 6 ECTS |
Fixed Income | 6 ECTS |
Statistical Machine Learning | 6 ECTS |
Sustainable Finance | 6 ECTS |
Economics of Savings and Pensions | 6 ECTS |
Quantitative Risk Management | 6 ECTS |
Financial Econometrics | 6 ECTS |
Multivariate Statistical Analysis | 6 ECTS |
Advanced asset pricing | 6 ECTS |
SATAKUNTA / FINLANDIA |
|
Business Ethics | 6 ECTS |
Business Process Modelling | 6 ECTS |
Financial Ratios | 6 ECTS |
Company Accounting and Financial Reporting | 6 ECTS |
Customer Relationship Management | 6 ECTS |
Business Opportunity and Strategy | 6 ECTS |
Organisational Behaviour | 6 ECTS |
SZCZECIN / POLONIA |
|
Entrepreneurship | 6 ECTS |
Accounting and Reporting in Public Finance Sector | 6 ECTS |
Banking | 6 ECTS |
Economic Policy | 6 ECTS |
Corporate Finance | 6 ECTS |
IASI / RUMANÍA |
|
Personal Insurance | 6 ECTS |
European Public Finance | 6 ECTS |
Real Estate Development Financing | 6 ECTS |
Modern Social Security Systems | 6 ECTS |
Finance and Loans for SMEs | 6 ECTS |
BUDAPEST / HUNGRÍA |
|
Economics | 6 ECTS |
Economic Policy | 6 ECTS |
Corporate Finance | 6 ECTS |
Economic History | 6 ECTS |
Technology and Economy | 6 ECTS |
Managerial Accounting | 6 ECTS |
Business Statistics | 6 ECTS |
Taxation and International Taxation | 6 ECTS |
International Political Economy | 6 ECTS |
LIMERICK / IRLANDA |
|
Financial Regulation | 6 ECTS |
Principles of International Tax | 6 ECTS |
Financial Regulation | 6 ECTS |
Econometrics | 6 ECTS |
BRNO / CHEQUIA |
|
Econometrics | 6 ECTS |
Industrial organization | 6 ECTS |
Corporate Finance and Financial Analysis | 6 ECTS |
Portfolio Theory | 6 ECTS |
Taxation | 6 ECTS |
Corporate Management System | 6 ECTS |
TROLLHÄTTAN / SUECIA |
|
Corporate Finance | 6 ECTS |
Economic and Financial Research Methods | 6 ECTS |
Financial Economics | 6 ECTS |
International Economics | 6 ECTS |
TERCER CUATRIMESTRE
trabajo fin de máster | 12 ECTS |
Prácticas profesionales | 24 ECTS |
Créditos ECTS | |
Primer cuatrimestre | 24 |
Segundo cuatrimestre | 24 |
prácticas profesionales y/o tfm | 24 / 12 |
créditos necesarios para la obtención del master | 60 |
SOLICITA INFORMACIÓN DETALLADA DE ESTE MASTER
DESCUBRE MÁS
TROLLHATTAN, SUECIA
Encanto, buena gastronomía, cordialidad y sencillez para un destino que se está poniendo de moda.
IR AHORA
BRATISLAVA, ESLOVAQUIA
A una hora en crucero desde Viena, en el lugar donde Eslovaquia se encuentra con Austria y Hungría, una ciudad verde y culta.
IR AHORA
PESCARA, ITALIA
Sol, mar, deporte y movida son las palabras clave de la provincia de Pescara, una mezcla de naturaleza, paisajes sugestivos y deportes.