EUROPEAN MASTER IN HUMAN RESOURCES AND SUSTAINABLE FINANCE
Human capital management and knowledge in the financial and business areas.
DESIGN YOUR OWN PROGRAM
Choose the country, the university and which subjects to take in each semester
Iriarte’s European Masters are flexible and allow you to design the itinerary that best suits your interests and previous training, and you can also count on the advice of our teaching team. You can opt for a first term of online training or travel to one of the selected European universities. In the second term, you can go to another university, in the same or another country, or stay in the same one. Finally, you can also choose between a Master’s Thesis or an internship in another European destination.
SYLLABUS
Choose a minimum of three subjects per term
FALL TERM
SEMESTER SUBJECTS |
|
Strategic for Human Resources | 9 ECTS |
Firm Culture and International Digital Teamwork | 6 ECTS |
Managerial Skills and Negotiation Tools | 6 ECTS |
DÜSSELDORF / GERMANY |
|
Strategic human resources management | 6 ECTS |
Leadership and motivation theories | 6 ECTS |
Decision-oriented management | 6 ECTS |
Personnel development | 6 ECTS |
Organizational design and development | 6 ECTS |
HR trends & development | 6 ECTS |
Personnel controlling & remuneration | 6 ECTS |
SATAKUNTA / FINLAND |
|
Intercultural Communication | 6 ECTS |
Digitalization in the Employment Market | 6 ECTS |
Basics of Entrepreneurship | 6 ECTS |
Professional Communication | 6 ECTS |
Expert and Wise Economy | 6 ECTS |
Entrepreneurship and Economy | 6 ECTS |
CORK / IRELAND |
|
Professional Employment Law | 6 ECTS |
International Corporate Strategy | 6 ECTS |
HRM in Context | 6 ECTS |
Coaching and Mentoring | 6 ECTS |
LIMERICK / IRELAND |
|
Contemporary Issues in Human Resource Management | 6 ECTS |
The Psychology of Leadership and Change | 6 ECTS |
Comparative Employment Relations | 6 ECTS |
Research Methods | 6 ECTS |
RIGA (TURÏBA UNIVERSITY) / LATVIA |
|
Conflict Management and Mediation | 6 ECTS |
Labor law | 6 ECTS |
Organisation Management Psychology | 6 ECTS |
Coaching and Supervision | 6 ECTS |
Intercultural Communication | 6 ECTS |
Labour Protection | 6 ECTS |
Team Building and Management | 6 ECTS |
Emotional intelligence | 6 ECTS |
RIGA (EKA UNIVERSITY) / LATVIA |
|
Strategic human resources management | 6 ECTS |
Corporate culture | 6 ECTS |
Planning human resources | 6 ECTS |
Personnel recruitment | 6 ECTS |
Human resources training and development | 6 ECTS |
Performance management | 6 ECTS |
Talent management | 6 ECTS |
Career management | 6 ECTS |
Motivation, assessment and rewards | 6 ECTS |
Financial and non-financial compensation | 6 ECTS |
Leadership | 6 ECTS |
SPRING TERM
SEMESTER SUBJECTS |
|
Corporate Finance | 9 ECTS |
Financial Technology | 6 ECTS |
Sustainable Finance | 6 ECTS |
DEGGENDORF / GERMANY |
|
Entrepreneurship and Business Development | 6 ECTS |
Specialised Mandatory Elective Module | 6 ECTS |
Quantitative and Qualitative Research Methods II | 6 ECTS |
DÜSSELDORF / GERMANY |
|
Auditing & Controlling | 6 ECTS |
Finance | 6 ECTS |
Decision-oriented management | 6 ECTS |
International accounting & consolidated financial statements | 6 ECTS |
Corporate Finance | 6 ECTS |
Leadership & Sustainability | 6 ECTS |
Behavioral Finance | 6 ECTS |
Digitalization | 6 ECTS |
Asset Management | 6 ECTS |
TURIN / ITALY |
|
Derivatives | 6 ECTS |
Fixed Income | 6 ECTS |
Statistical Machine Learning | 6 ECTS |
Sustainable Finance | 6 ECTS |
Economics of Savings and Pensions | 6 ECTS |
Quantitative Risk Management | 6 ECTS |
Financial Econometrics | 6 ECTS |
Multivariate Statistical Analysis | 6 ECTS |
Advanced asset pricing | 6 ECTS |
SATAKUNTA / FINLAND |
|
Business Ethics | 6 ECTS |
Business Process Modelling | 6 ECTS |
Financial Ratios | 6 ECTS |
Company Accounting and Financial Reporting | 6 ECTS |
Customer Relationship Management | 6 ECTS |
Business Opportunity and Strategy | 6 ECTS |
Organisational Behaviour | 6 ECTS |
SZCZECIN / POLAND |
|
Entrepreneurship | 6 ECTS |
Accounting and Reporting in Public Finance Sector | 6 ECTS |
Banking | 6 ECTS |
Economic Policy | 6 ECTS |
Corporate Finance | 6 ECTS |
IASI / ROMANIA |
|
Personal Insurance | 6 ECTS |
European Public Finance | 6 ECTS |
Real Estate Development Financing | 6 ECTS |
Modern Social Security Systems | 6 ECTS |
Finance and Loans for SMEs | 6 ECTS |
BUDAPEST / HUNGARY |
|
Economics | 6 ECTS |
Economic Policy | 6 ECTS |
Corporate Finance | 6 ECTS |
Economic History | 6 ECTS |
Technology and Economy | 6 ECTS |
Managerial Accounting | 6 ECTS |
Business Statistics | 6 ECTS |
Taxation and International Taxation | 6 ECTS |
International Political Economy | 6 ECTS |
LIMERICK / IRELAND |
|
Financial Regulation | 6 ECTS |
Principles of International Tax | 6 ECTS |
Financial Regulation | 6 ECTS |
Econometrics | 6 ECTS |
BRNO / CZECH REPUBLIC |
|
Econometrics | 6 ECTS |
Industrial organization | 6 ECTS |
Corporate Finance and Financial Analysis | 6 ECTS |
Portfolio Theory | 6 ECTS |
Taxation | 6 ECTS |
Corporate Management System | 6 ECTS |
TROLLHÄTTAN / SWEDEN |
|
Corporate Finance | 6 ECTS |
Economic and Financial Research Methods | 6 ECTS |
Financial Economics | 6 ECTS |
International Economics | 6 ECTS |
SUMMER TERM
MASTER’S THESIS | 12 ECTS |
PROFESSIONAL INTERNSHIPS | 24 ECTS |
Credits ECTS | |
FALL TERM | 24 |
SPRING TERM | 24 |
PROFESSIONAL INTERNSHIPS AND/OR MASTER´S THESIS | 24 / 12 |
CREDITS REQUIRED TO OBTAIN THE MASTER’S DEGREE | 60 |
REQUEST DETAILED INFORMATION ABOUT THIS MASTER
DISCOVER MORE
DEGGENDORF, GERMANY
In Deggendorf, the typical Lower Bavarian way of life is evident in the local cuisine and warm hospitality, as well as in the customs and celebrations.
GO NOW
BUDAPEST, HUNGARY
Reflected in the Danube, the capital of Hungary maintains the charm of its spas and thermal springs, the rapture of Béla Bartók’s music and a European atmosphere.
GO NOW
SATAKUNTA, FINLAND
Finland ranks first in this year’s United Nations happiness report. A route from Helsinki to the interior in search of the wild beauty of its forests and lakes.